<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metric Halo +DSP MIO Tips, Tricks, and Tweaks</title>
	<atom:link href="http://www.thesounddesign.com/MIO/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.thesounddesign.com/MIO</link>
	<description>Tips, Tricks, Tweaks, for Metric Halo Mobile IO MIO hardware.</description>
	<lastBuildDate>Fri, 18 May 2012 16:50:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Box Remapping : Order</title>
		<link>http://www.thesounddesign.com/MIO/?p=307</link>
		<comments>http://www.thesounddesign.com/MIO/?p=307#comments</comments>
		<pubDate>Fri, 18 May 2012 16:50:42 +0000</pubDate>
		<dc:creator>MIO_admin</dc:creator>
				<category><![CDATA[MIO Hardware]]></category>
		<category><![CDATA[MIO Software]]></category>

		<guid isPermaLink="false">http://www.thesounddesign.com/MIO/?p=307</guid>
		<description><![CDATA[There are two rules to box mapping, and if you understand them, it
is not a problem to remap:
1) If you connect a box while MIO Console is running, it will be mapped to its own
serial number in the console (if it exists) or it will get a new tab.
2) If a box is already in [...]]]></description>
			<content:encoded><![CDATA[<p><em>There are two rules to box mapping, and if you understand them, it<br />
is not a problem to remap:</p>
<p>1) If you connect a box while MIO Console is running, it will be mapped to its own<br />
serial number in the console (if it exists) or it will get a new tab.<br />
2) If a box is already in the console or a file, the data will be mapped to that box.</p>
<p>So, if you have 4 boxes (a, b, c, and d) and you have a file for (a, b, c) and you<br />
need to swap d for b, the process is as follows:</p>
<p>1) Disconnect all MIOs from computer<br />
2) Open File<br />
3) If (d) is in the file, forget that offline tab<br />
4) Save updated console to new file<br />
5) QUIT MIO CONSOLE<br />
7) Connect boxes (a, d, c) to computer (you cannot have b connected if you want to<br />
map its data)<br />
 <img src='http://www.thesounddesign.com/MIO/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> Launch MIO Console with new file</p>
<p>If the data for d is in the file, or if b is connected to the computer then you will<br />
not be able to map.</p>
<p>The forging applies to any combination.</p>
<p>The point is that you don&#8217;t forget the tab of the box you want to map FROM. You only<br />
forget the tab of the box you want to map TO. </em></p>
<p>Thanks BJ</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesounddesign.com/MIO/?feed=rss2&amp;p=307</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ULN8 &#8211; DI input</title>
		<link>http://www.thesounddesign.com/MIO/?p=305</link>
		<comments>http://www.thesounddesign.com/MIO/?p=305#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:26:54 +0000</pubDate>
		<dc:creator>MIO_admin</dc:creator>
				<category><![CDATA[MIO Hardware]]></category>

		<guid isPermaLink="false">http://www.thesounddesign.com/MIO/?p=305</guid>
		<description><![CDATA[The DI path is DC coupled and single-ended. This means that it will gain up any DC
present on the input signal; if the DC offset is too high at the converter, it will
mute.
]]></description>
			<content:encoded><![CDATA[<p>The DI path is DC coupled and single-ended. This means that it will gain up any DC<br />
present on the input signal; if the DC offset is too high at the converter, it will<br />
mute.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesounddesign.com/MIO/?feed=rss2&amp;p=305</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word Clock : Termination</title>
		<link>http://www.thesounddesign.com/MIO/?p=296</link>
		<comments>http://www.thesounddesign.com/MIO/?p=296#comments</comments>
		<pubDate>Mon, 12 Sep 2011 21:21:00 +0000</pubDate>
		<dc:creator>MIO_admin</dc:creator>
				<category><![CDATA[MIO Hardware]]></category>

		<guid isPermaLink="false">http://www.thesounddesign.com/MIO/?p=296</guid>
		<description><![CDATA[Termination is not needed when connecting a Master Word Clock sync to the MIO&#8217;s. The MIO&#8217;s should not be daisy chained in this case; they are internally terminated. They are AC-coupled, however, so the source will not see the 75- ohm to ground. So if the master clock has a termination indicator will not turn [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><span style="color: #c0c0c0;">Termination is not needed when connecting a Master Word Clock sync to the MIO&#8217;s. The MIO&#8217;s should not be daisy chained in this case; they are internally terminated. They are AC-coupled, however, so the source will not see the 75- ohm to ground. So if the master clock has a termination indicator will not turn on&#8230;</span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesounddesign.com/MIO/?feed=rss2&amp;p=296</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foo : THD Measurements</title>
		<link>http://www.thesounddesign.com/MIO/?p=291</link>
		<comments>http://www.thesounddesign.com/MIO/?p=291#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:28:06 +0000</pubDate>
		<dc:creator>MIO_admin</dc:creator>
				<category><![CDATA[SpectraFoo]]></category>

		<guid isPermaLink="false">http://www.thesounddesign.com/MIO/?p=291</guid>
		<description><![CDATA[The THD Meter is documented in the next revision of the &#8216;Foo manual. It
was originally intended for internal use only, but after many requests
it has been added to the release version. This is why the UI is not
polished.
To select your input, hold the control key and click on the settings
button. This will allow you to [...]]]></description>
			<content:encoded><![CDATA[<p>The THD Meter is documented in the next revision of the &#8216;Foo manual. It<br />
was originally intended for internal use only, but after many requests<br />
it has been added to the release version. This is why the UI is not<br />
polished.<br />
To select your input, hold the control key and click on the settings<br />
button. This will allow you to select your input signal.<br />
The Frequency Locked indicator will come on when the THD Meter senses a<br />
single frequency signal, and will display the frequency.<br />
- The S/(N+D): display shows the signal to noise plus distortion<br />
measurement.<br />
- The THD+N display shows the total harmonic distortion plus noise<br />
measurement.</p>
<p>Both measurements are shown as a percentage, as well as their levels in<br />
relative (dBr) and full scale (dBFS) units.</p>
<p>The THD Meter also shows the input level referenced to full scale. By<br />
clicking the &#8220;A-Weight&#8221; checkbox, the results may be weighted.</p>
<p>To properly use the THD meter, you must analyze a single frequency<br />
signal. An easy way to do this is by using SpectraFoo&#8217;s Signal<br />
Generator, with synchronization enabled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesounddesign.com/MIO/?feed=rss2&amp;p=291</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>+DSP : SHARC Generations</title>
		<link>http://www.thesounddesign.com/MIO/?p=288</link>
		<comments>http://www.thesounddesign.com/MIO/?p=288#comments</comments>
		<pubDate>Tue, 02 Aug 2011 16:23:49 +0000</pubDate>
		<dc:creator>MIO_admin</dc:creator>
				<category><![CDATA[+DSP]]></category>
		<category><![CDATA[MIO Hardware]]></category>

		<guid isPermaLink="false">http://www.thesounddesign.com/MIO/?p=288</guid>
		<description><![CDATA[Before the 2d Enhanced MIO, MH was using the ADSP-21065L SHARC.
When  they designed the 2d card, they chose the ADSP-21364 family that is 5x faster and runs compatible code.
]]></description>
			<content:encoded><![CDATA[<p>Before the 2d Enhanced MIO, MH was using the <a href="http://www.analog.com/static/imported-files/data_sheets/ADSP-21065L.pdf" target="_blank">ADSP-21065L</a> SHARC.</p>
<p>When  they designed the 2d card, they chose the <a href="http://www.analog.com/static/imported-files/data_sheets/ADSP-21362_21363_21364_21365_21366.pdf" target="_blank">ADSP-21364</a> family that is 5x faster and runs compatible code.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesounddesign.com/MIO/?feed=rss2&amp;p=288</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIO Comp : Detection Meter</title>
		<link>http://www.thesounddesign.com/MIO/?p=285</link>
		<comments>http://www.thesounddesign.com/MIO/?p=285#comments</comments>
		<pubDate>Wed, 27 Jul 2011 16:48:16 +0000</pubDate>
		<dc:creator>MIO_admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thesounddesign.com/MIO/?p=285</guid>
		<description><![CDATA[The meter in the MIOStrip compressor is the detector meter; it does not show the
peak level; the level that is shown depends on both the signal level and the attack
and release settings for the compressor.
]]></description>
			<content:encoded><![CDATA[<p>The meter in the MIOStrip compressor is the detector meter; it does not show the</p>
<p>peak level; the level that is shown depends on both the signal level and the attack</p>
<p>and release settings for the compressor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesounddesign.com/MIO/?feed=rss2&amp;p=285</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2882 Steel panel vs aluminum</title>
		<link>http://www.thesounddesign.com/MIO/?p=281</link>
		<comments>http://www.thesounddesign.com/MIO/?p=281#comments</comments>
		<pubDate>Thu, 30 Jun 2011 16:03:40 +0000</pubDate>
		<dc:creator>MIO_admin</dc:creator>
				<category><![CDATA[MIO Hardware]]></category>

		<guid isPermaLink="false">http://www.thesounddesign.com/MIO/?p=281</guid>
		<description><![CDATA[All original 2882&#8217;s shipped with solid steel top and bottom panels. Starting at serial #800, they were switched to aluminum. Older serial 2882&#8217;s can be upgraded to the newer aluminum panels through the MH shop. The unit must be sent back to Metric Halo as replacing the bottom panel necessitates re-mounting the PCB&#8217;s. The top [...]]]></description>
			<content:encoded><![CDATA[<p>All original 2882&#8217;s shipped with solid steel top and bottom panels. Starting at serial #800, they were switched to aluminum. Older serial 2882&#8217;s can be upgraded to the newer aluminum panels through the MH shop. The unit must be sent back to Metric Halo as replacing the bottom panel necessitates re-mounting the PCB&#8217;s. The top panel can be user swapped in the field.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesounddesign.com/MIO/?feed=rss2&amp;p=281</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectrafoo : Lock scale with Groups</title>
		<link>http://www.thesounddesign.com/MIO/?p=270</link>
		<comments>http://www.thesounddesign.com/MIO/?p=270#comments</comments>
		<pubDate>Thu, 17 Mar 2011 16:16:46 +0000</pubDate>
		<dc:creator>MIO_admin</dc:creator>
				<category><![CDATA[SpectraFoo]]></category>

		<guid isPermaLink="false">http://www.thesounddesign.com/MIO/?p=270</guid>
		<description><![CDATA[To tie window&#8217;s together (matched windows on x-axis), you can use &#8216;link groups&#8217;. Scaling one window will be mirrored in all windows of a group.
]]></description>
			<content:encoded><![CDATA[<p>To tie window&#8217;s together (matched windows on x-axis), you can use &#8216;link groups&#8217;. Scaling one window will be mirrored in all windows of a group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesounddesign.com/MIO/?feed=rss2&amp;p=270</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rename MIO Mixer channels</title>
		<link>http://www.thesounddesign.com/MIO/?p=268</link>
		<comments>http://www.thesounddesign.com/MIO/?p=268#comments</comments>
		<pubDate>Tue, 15 Mar 2011 21:05:47 +0000</pubDate>
		<dc:creator>MIO_admin</dc:creator>
				<category><![CDATA[MIO Software]]></category>

		<guid isPermaLink="false">http://www.thesounddesign.com/MIO/?p=268</guid>
		<description><![CDATA[No mixer channels can be renamed directly from the MIO Mixer window.
Renaming analog channels can be done in the MIO Console window, by double clicking the in/output name.
Renaming digital channels can be done in the MIO Console window, by double clicking the name under the drop down list after selecting the digital type (ADAT/TOS)
You can [...]]]></description>
			<content:encoded><![CDATA[<p>No mixer channels can be renamed directly from the MIO Mixer window.</p>
<p>Renaming analog channels can be done in the MIO Console window, by double clicking the in/output name.<br />
Renaming digital channels can be done in the MIO Console window, by double clicking the name under the drop down list after selecting the digital type (ADAT/TOS)</p>
<p>You can rename all channels (including DAW types) by using the Mixer Config utility found under the Mixer title bar menu.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesounddesign.com/MIO/?feed=rss2&amp;p=268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AES/SPDIF : flagged bits</title>
		<link>http://www.thesounddesign.com/MIO/?p=262</link>
		<comments>http://www.thesounddesign.com/MIO/?p=262#comments</comments>
		<pubDate>Mon, 14 Mar 2011 17:48:27 +0000</pubDate>
		<dc:creator>MIO_admin</dc:creator>
				<category><![CDATA[MIO Hardware]]></category>

		<guid isPermaLink="false">http://www.thesounddesign.com/MIO/?p=262</guid>
		<description><![CDATA[the ULN8 and LIO both set the AES bit flag to Consumer on output. This can cause trouble with limited devices that only accept the professional bit flag for input. the ULN8/LIO accepts any valid AES input regardless of of flag status.
The ULN2 and 2882 both mirror whatever bit-flags are sent to it. It is [...]]]></description>
			<content:encoded><![CDATA[<p>the ULN8 and LIO both set the AES bit flag to Consumer on output. This can cause trouble with limited devices that only accept the professional bit flag for input. the ULN8/LIO accepts any valid AES input regardless of of flag status.</p>
<p>The ULN2 and 2882 both mirror whatever bit-flags are sent to it. It is possible to have the professional bit flag over SPDIF with one of these devices. Anything on the input is mirrored directly to the output. (regardless of digital type, AES/SPDIF/TOS).</p>
<p><em> </em><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesounddesign.com/MIO/?feed=rss2&amp;p=262</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

